Lake Effect GL840LE-3048,File Server Racks,Network Enclosures,File Server Cabinets,File Server Racks,Network Cabinet,Great Lakes Data Cabinets,Rack Enclosures,Lan Server Cabinets,LAN Furniture,Server Rack,Rackmount Cabinets,Data Cabinets,Rackmount Server Cabinets,LAN Network Enclosures,Great Lakes,Network Enclosures,Server Racks |
|
![]() |
|
| You Are Here > Home : Network Racks & Furniture : Network Racks & Enclosures : Lake Effect GL840LE-3048 |
Network Racks & Enclosures
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Lake Effect Enclosure SHIPPING WEIGHT: 675 lbs.
|
| GL840LE-3048 Lake Effect Enclosures | |
| Part No. | Description |
| 8401LE-3048 | Lake Effect base unit with two (2) pair of powder coated 19" universal M6 rails and M6 hardware, shipping pallet, and two (2) sets of power strip brackets |
| 8402-LE | Plexi door with lower bottom mesh- front |
| 8402E-M29 | Mesh steel door with locking swing handle - rear |
| 8410-36ELS | Pair of solid lift-off side panels |
| TPE-29P | Perforated top panel |
| LE-CM | Vertical cable management tray(2) |
| LE-FB | Lake Effect fan box kit, Patented |
| LE-PL | Plenum kit, Patented |
| GL840LE-3048 | Lake Effect enclosure kit complete floor mount |
| GL840LE-3048-LG | Lake Effect enclosure kit complete with leveling glides |
| GL840LE-3048-LGC | Lake Effect enclosure kit complete casters and levelers |
| Server Configurations | |
| GL840LE-3048-M | Lake Effect- complete enclosure with mesh front and rear doors without fan box or plenum |
| GL840LE-3048-M-LG | Lake Effect- complete enclosure with mesh front and rear doors without fan box or plenum (includes leveling glides) |
| GL840LE-3048-M-LGC | Lake Effect- complete enclosure with mesh front and rear doors without fan box or plenum (includes leveling glides and casters) |
| Most Popular Accessories for the GL840LE-3408 | |
| Part No. | Description |
| DOORS & SIDE PANELS |
|
| 8404E-M29 | Bevel mesh door (accepts 7217LE3 door fans) |
| 8402E-29SM | Split mesh door |
| 8404E-29 | Perimeter vented steel door with locking swinghandle |
| 8411-36ELL | Pair locking lift-off louvered side panels w/ lock and finger release latch |
| POWER STRIPS |
|
| 7215 | 15 amp. 49" circuit breaker, 5-15P Plug, 5-15R receptacle, 16 outlets |
| 7215-S | 15 amp. 49" surge suppresor, C.B, 5-15 plug, 5-15R receptacle, 16 outlet |
| 7215-20AR | 20 amp. 49" circuit breaker, 5-20P plug, 5-20R receptacle,16 outlets |
| 7215-20ARTLP | 20 amp. 49" circuit breaker, L5-20P plug, 5-20R receptacle,16 outlets |
| 7215-30A | 30 amp. 48" two banks of 12 NEMA 5-20R receptacle, L5-30P plug |
| REMOVABLE TOP PANELS |
|
| TPE-29L | Louvered Top Panel w/ two 4.00" horseshoe knock-outs |
| TPE-29F | Top Panel, with fan assembly two 4.00" horseshoe knock-outs |
| TPE-29F10 | Top Panel, with two 4.00" horseshoe knock-outs w/one 10"fan |
| TPE-292F10 | Top Panel, with two 4.00" horseshoe knock-outs w/two 10" fans |
| TPE-29S | Solid Top Panel, two 4.00" horseshoe knock-outs |
| CABLE MANAGEMENT |
|
| LE-CM | Vertical cable management tray (rear) |
| HCM-W29ES | Waterfall cable management for rear top |
| VLB-8436 | Vertical lacing bar kit (84"H x 36"D enclosure) |
| FILLER/BLANKING PANELS | |
| 1.75-FP19 | 1.75"H, 19" Rack mounting, 1RMU |
| 3.50-FP19 | 3.50"H, 19" Rack mounting, 2RMU |
| 5.25-FP19 | 5.25"H, 19" Rack mounting, 3RMU |
| 7.00-FP19 | 7.00"H, 19" Rack mounting, 4RMU |
| 8.75-FP19 | 8.75"H, 19" Rack Mounting, 5RMU |
| 14.00-FP1 | 9 14.00"H, 19" Rack Mounting, 8RMU |
| DOOR HANDLES |
|
| CH-01 | Four digit combination handle |
| CH-02 | Three digit combination handle |
| CH-03 | Pad lock handle with key |
| CH-04 | Pad lock handle |
| COOLING DEVICES |
|
| 7217FT | Fan Assembly w/fan guards and three 75 CFM fans |
| 7217-FT-3 | Fan Tray w/ three 75 CFM fans, adjustable front to back |
| 7217-FT-6 | Fan Tray w/ six 75 CFM fans, adjustable front to back |
| 7217-FT-9 | Fan Tray w/ nine 75 CFM fans, adjustable front to back |
| 7217-LE1 | Fan Assembly w/ fan adaption plate-(installs in rear top) |
| FTBKT90 | Fan Bracket to mount the 7217-FT fan at a 90 degree angle |
| FTC101 | Fan Thermostat Controller |
| 7217LE3 | Fan kit w/three 75 CFM fans (door fan for use with 8404E-M29) |
| MISC. ACCESSORIES |
|
| LE-DP | Divider panels (separates power from data) |
| LE-BKT | Top Bonnet (accepts remote display) |
| LE-BKT-DSP | Top Bonnet with remote display |
| HDW-105-25 | Package of 25 M6 cage nuts w/screws-12mm Screw Length |
| HDW-105-50 | Package of 50 M6 cage nuts w/screws-12mm Screw Length |
|
|
Privacy
Policy
| Copyright © 2001 Data-Link Associates, Inc. All rights reserved.
|
Web
Site Maintained By... Bryan Spano
File Server Racks,Network Enclosures,File Server Cabinets,File Server Racks,Network Cabinet,Rack Enclosures,Lan Server Cabinets,LAN Furniture,Server Rack,Rackmount Cabinets,Data Cabinets,Rackmount Server Cabinets,LAN Network Enclosures,Cable Management Racks,Data Cabinets,LAN Cabinet,LAN Rack,Network Cabinet,Rack Enclosure,Rack Mount,Rackmount,Server Cabinets,Server Racks,Server Rack,Wall Mount Rack,Wall Mount Cabinet |